play count
Steve just posted a thing asking people about their most played song in iTunes - and my results dumbfounded me... I would have thought that I played songs way more than it's reporting! But maybe it's because I had to reimport everything at some point last year because of an iTunes crash or something. Anyway - instead of listing out the very top one - here's my top 20. :)| Song | Artist | Play Count |
| Bagel Radio | (streaming radio) | 84 |
| Woxy.com | (streaming radio) | 50 |
| Say Something New | The Concretes | 21 |
| Crown Of Love | The Arcade Fire | 20 |
| Come Over | Cathy Davey | 19 |
| Save Button | Cathy Davey | 18 |
| Seems Fine | The Concretes | 16 |
| On The Table | A.C. Newman | 15 |
| She's The Real Thing | The Casual Dots | 15 |
| Neighborhood #1 (Tunnels) | The Arcade Fire | 13 |
| Robot | The Futureheads | 13 |
| Swingset Chain | Loquat | 13 |
| Fairlee | Matt Pond PA | 13 |
| Heavy Lifting | Ambulance Ltd | 12 |
| Reasons for Silence | The Delgados | 12 |
| The Good that Won't Come Out | Rilo Kiley | 12 |
| Come Crash | A.C. Newman | 11 |
| Venus | Air | 11 |
| Anything Anthology | The Butchies | 11 |
| My Surprise | Cathy Davey | 11 |
You can also always check out my audioscrobbler stats, which I think actually do a much better job at documenting what I listen to the most. It's pretty fun to see, actually.
What are your top songs? Do you use audioscrobbler?






